<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingWorx - The 1st Application Platform for the Connected World</title>
	<atom:link href="http://www.thingworx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingworx.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ThingWorx Version 3.0 Brings Search to the World of Connected Devices</title>
		<link>http://www.thingworx.com/2012/05/thingworx-version-3-0-brings-search-to-the-world-of-connected-devices/</link>
		<comments>http://www.thingworx.com/2012/05/thingworx-version-3-0-brings-search-to-the-world-of-connected-devices/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:08:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[connected device]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-based intelligence]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thingworx]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=1071</guid>
		<description><![CDATA[EXTON, Pa.—May 09, 2012―ThingWorxTM today announced the release of version 3.0 of its ThingWorx Connected Application Platform. The latest release adds two significant capabilities—SQUEAL™, its search-based intelligence and analytics tool, and AlwaysOn™, its patented communication infrastructure for the connected world. &#8230; <a href="http://www.thingworx.com/2012/05/thingworx-version-3-0-brings-search-to-the-world-of-connected-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>EXTON, Pa.</strong><strong>—May 09, 2012</strong>―<a href="http://www.thingworx.com/" target="_blank">ThingWorx</a><sup>TM</sup> today announced the release of version 3.0 of its <a href="http://www.thingworx.com/platform/" target="_blank">ThingWorx Connected Application Platform</a>. The latest release adds two significant capabilities—SQUEAL™, its search-based intelligence and analytics tool, and AlwaysOn™, its patented communication infrastructure for the connected world. These two new capabilities enhance an organization’s ability to deliver real-time data capture, search, and analysis capabilities to the world of connected machines.</p>
<p>Version 3.0 of the ThingWorx platform allows organizations to derive more value from data generated by the growing number of Internet-connected devices that, according to leading companies such as Ericsson and Cisco, is expected to reach <a href="http://www.ericsson.com/res/docs/whitepapers/wp-50-billions.pdf" target="_blank">50 billion devices by 2020</a>. With SQUEAL, business users can use the search paradigm to directly interact with the big data generated by these connected devices, turning raw data into actionable information, allowing businesses to solve real-world problems and discover opportunities.</p>
<p>“The proliferation of Internet-connected devices has created the need for a new set of tools to effectively find and analyze real-time data in the context of the people and the systems that they are connected to,” said Russ Fadel, CEO of ThingWorx. “Traditional approaches to intelligence and analytics required significant IT support and provided fixed scenarios that limited its usefulness to known problems. With the release of SQUEAL, we have taken the search paradigm and extended it to the world of devices, empowering users by putting intelligence and analytics directly in their hands.”</p>
<p>SQUEAL (Search, Query, and Analysis Language) allows users to simultaneously search real-time operational data from connected machines, transactional data from business systems, and collaboration data from users—providing a 360-degree view of a problem or opportunity.  By shifting intelligence to the business user, organizations can become significantly more responsive and free IT groups to focus more of their efforts on using technology to drive innovation.</p>
<p>Version 3.0 also includes AlwaysOn Connectivity, ThingWorx’s patented communication infrastructure. AlwaysOn enables secure, high performance communication to a wide range of devices and deployment scenarios. It minimizes bandwidth requirements for any level of desired responsiveness, providing a deployment advantage for any connected application. Additionally, AlwaysOn easily deploys in virtually any network topology, eliminating the need for additional firewall ports, VPNs, and inefficient reverse polling scenarios.</p>
<p>“Previous versions of our ThingWorx platform have allowed organizations to build and scale connected applications 5 times to 10 times faster than traditional tools,” continued Fadel. “Now, in our latest release, we’re adding search-based intelligence and real-time, always-on connectivity to further extend the advantages of ThingWorx in addressing the unique requirements of the evolving and increasingly connected world.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/05/thingworx-version-3-0-brings-search-to-the-world-of-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Smarter, More Connected Physical Infrastructure</title>
		<link>http://www.thingworx.com/2012/03/creating-a-smarter-more-connected-physical-infrastructure/</link>
		<comments>http://www.thingworx.com/2012/03/creating-a-smarter-more-connected-physical-infrastructure/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:40:16 +0000</pubDate>
		<dc:creator>Chris Kuntz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[connected age]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[smart infrastructure]]></category>
		<category><![CDATA[smarter planet]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=1021</guid>
		<description><![CDATA[Last week, the Huffington Post reported that the US will need $1T over the next 25 years to replace or repair deteriorating drinking water pipes throughout the US.  This price tag highlights the well known problem with the water main &#8230; <a href="http://www.thingworx.com/2012/03/creating-a-smarter-more-connected-physical-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, the <a href="http://www.huffingtonpost.com/2012/02/28/water-pipe-study-systems_n_1307715.html" target="_blank">Huffington Post reported</a> that the US will need $1T over the next 25 years to replace or repair deteriorating drinking water pipes throughout the US.  This price tag highlights the well known problem with the water main infrastructure in the US &#8211; it is reaching the end of its lifespan and deteriorating rapidly.</p>
<p>At ThingWorx, we believe that this represents an opportunity to take advantage of breakthrough technologies in today&#8217;s connected world to build out the next generation of Smart Infrastructure in the US.  The significant cost savings that can be realized through the implementation of sensors and real-time condition monitoring on these physical assets cannot be ignored.  Furthermore, a smarter pipe infrastructure can also aid in ensuring safe, clean drinking water throughout the US.</p>
<p><span id="more-1021"></span>We believe that the time is now to address the future of our physical infrastructure.  This is one of the reasons we are <a href="http://www.thingworx.com/2012/02/thingworx-joins-carnegie-mellon-ibm-in-pennsylvania-smart-infrastructure-incubator/" target="_blank">joining forces with IBM and Carnegie Mellon</a> in the Pennsylvania Smart Infrastructure Incubator.  Together with other innovative companies, we are exploring how we can leverage modern technologies and tools in an effort to blend traditional physical-infrastructure, such as water pipes, transportation systems, and buildings, with cyber-infrastructure &#8211; computers, networks, and sensors.  The goal is to build a safer, more efficient, and environmentally sound infrastructure throughout the US.</p>
<p>While we may not be able to avoid the full cost of repairing our existing physical infrastructure, we can, and should, take advantage of today&#8217;s modern technologies and use this opportunity to create a smarter, more connected infrastructure in the US.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/03/creating-a-smarter-more-connected-physical-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join SolutionsPT in an Upcoming Seminar &#8211; Introducing ThingWorx</title>
		<link>http://www.thingworx.com/2012/02/join-solutionspt-in-an-upcoming-seminar-introducing-thingworx/</link>
		<comments>http://www.thingworx.com/2012/02/join-solutionspt-in-an-upcoming-seminar-introducing-thingworx/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:30:57 +0000</pubDate>
		<dc:creator>Chris Kuntz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[industrial age]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[smart infrastructure]]></category>
		<category><![CDATA[SolutionsPT]]></category>
		<category><![CDATA[thingworx]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=1008</guid>
		<description><![CDATA[On March 27, ThingWorx partner SolutionsPT will be conducting a UK-based seminar on ThingWorx.  The seminar will include a number of guest speakers presenting an overview of &#8220;The Future of Connected Devices&#8221;, a detailed introduction to ThingWorx: The Technology, and &#8230; <a href="http://www.thingworx.com/2012/02/join-solutionspt-in-an-upcoming-seminar-introducing-thingworx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 27, ThingWorx partner SolutionsPT will be conducting a UK-based seminar on ThingWorx.  The seminar will include a number of guest speakers presenting an overview of &#8220;The Future of Connected Devices&#8221;, a detailed introduction to ThingWorx: The Technology, and a number of demonstrations and usage scenarios across the Manufacturing, Water, and Infrastructure Sectors.</p>
<p><a href="http://www.thingworx.com/about/events">Click here for more details</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/02/join-solutionspt-in-an-upcoming-seminar-introducing-thingworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingWorx Joins Carnegie Mellon, IBM in Pennsylvania Smart Infrastructure Incubator</title>
		<link>http://www.thingworx.com/2012/02/thingworx-joins-carnegie-mellon-ibm-in-pennsylvania-smart-infrastructure-incubator/</link>
		<comments>http://www.thingworx.com/2012/02/thingworx-joins-carnegie-mellon-ibm-in-pennsylvania-smart-infrastructure-incubator/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:46:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=996</guid>
		<description><![CDATA[EXTON, Pa.—February 23, 2012—ThingWorx™, the provider of the first application platform for the connected world, announced its partnership today with Carnegie Mellon’s Pennsylvania Smart Infrastructure Incubator (PSII). The ThingWorx platform will be used to gather and manage real-time information communicated &#8230; <a href="http://www.thingworx.com/2012/02/thingworx-joins-carnegie-mellon-ibm-in-pennsylvania-smart-infrastructure-incubator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>EXTON, Pa.—February 23, 2012—</strong><a href="http://www.thingworx.com/" target="_blank">ThingWorx</a>™, the provider of the first application platform for the connected world, announced its partnership today with Carnegie Mellon’s <a href="http://www.ices.cmu.edu/psii/home.asp" target="_blank">Pennsylvania Smart Infrastructure Incubator</a> (PSII). The ThingWorx platform will be used to gather and manage real-time information communicated by sensors and other connected devices tied to physical infrastructure. ThingWorx joins IBM and a host of innovative companies that are providing a range of technologies and tools to regional universities and institutions in an effort to blend traditional physical-infrastructure, such as transportation systems and buildings, with cyber-infrastructure- computers, networks, and sensors.</p>
<p>PSII will integrate the ThingWorx connected application platform in a lab environment together with the organizations’ other technologies, tools, and engineering expertise. The addition of ThingWorx will enable PSII to rapidly develop, deploy, and optimize applications for managing smart infrastructure. The ThingWorx team, led by Rick Bullotta, CTO and Co-founder of ThingWorx, will work in the lab with the PSII team to implement and scale the platform as the project moves forward.</p>
<p>“Our new partnership with PSII presents ThingWorx with new opportunities to pioneer technology that will drive smart infrastructure in the rapidly expanding connected world,” says Bullotta. “This further validates ThingWorx as an industry leader in application development for the connected world as the platform is adopted across several industries. ThingWorx technology will underpin PSII’s initiative to build and manage smart bridges, pipes, transit systems, and other physical infrastructure that will soon change the face of Pennsylvania and the world at large.”</p>
<p>The goal of the PSII project is to stake Pennsylvania’s claim as a leader in smart infrastructure by building more efficient and environmentally sound systems for managing traffic, electric grids, and the distribution of food. These innovations will spur the Pennsylvania economy forward, both through job creation and by driving Pennsylvania companies to innovate and be competitors in the global market. PSII will also help prepare the next generation of employees for the coming smart infrastructure with skills they’ll need to fill these new jobs. This initiative will ultimately establish Pennsylvania as an economic leader as the world grows more connected through the Internet of Things.</p>
<p>“PSII is excited to work with ThingWorx and their innovative platform for connecting people with the cyber-physical world,&#8221; says PSII Executive Director Matthew Sanfilippo. &#8220;ThingWorx&#8217;s expertise and solutions in this area are highly complementary to the work that Carnegie Mellon University has been doing with the Sensor Andrew project and beyond.”</p>
<p><a href="http://www.ices.cmu.edu/censcir/sensor-andrew/">Sensor Andrew</a> is an initiative to make Carnegie Mellon University the most connected campus in the world. The initiative will establish a sensor network that will enable the dense instrumentation of Carnegie Mellon’s entire campus to become a living laboratory for real-world infrastructure challenges. Wireless sensors will collect and transmit information from almost any object, and the ThingWorx platform will support critical decision making for infrastructure managers. To learn more about PSII and ThingWorx’s involvement in the project, visit the website: <a href="http://www.ices.cmu.edu/psii/home.asp" target="_blank">http://www.ices.cmu.edu/psii/home.asp</a>.</p>
<p><strong>About ThingWorx</strong></p>
<p>ThingWorx™ is a privately held company that develops “The 1st Application Platform for the Connected World™.” ThingWorx combines the key functionality of Web 2.0, real-time data, mashups, search, social media and the semantic web, and applies it to any process that involves people, systems, devices and other real world “things.” ThingWorx is providing the disruptive change required to catalyze innovation and enable connected world applications, resulting in a step change in business performance in industrial markets such as manufacturing, utilities and energy, as well as in emerging “Internet of Things” applications, which include smart cities, smart grid, agriculture, transportation, and Machine-to-Machine (M2M). For more information, please visit our website at <a href="http://www.thingworx.com/">www.thingworx.com</a> and our blog at <a href="http://www.thingworx.com/blog">www.thingworx.com/blog</a> or follow us on Twitter <a href="http://www.twitter.com/thingworx">@ThingWorx</a>.</p>
<p style="text-align: center;">###</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/02/thingworx-joins-carnegie-mellon-ibm-in-pennsylvania-smart-infrastructure-incubator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing the Future of Smart Connected Things</title>
		<link>http://www.thingworx.com/2012/01/designing-the-future-of-smart-connected-things/</link>
		<comments>http://www.thingworx.com/2012/01/designing-the-future-of-smart-connected-things/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:21:20 +0000</pubDate>
		<dc:creator>Chris Kuntz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d collaboration]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[information age]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[remote services]]></category>
		<category><![CDATA[thingworx]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=989</guid>
		<description><![CDATA[A new whitepaper from Harbor Research is available &#8211; Designing the Future of Smart Connected Things. &#8220;In our years of work on the Internet of Things phenomenon and its real-world effects on business, we have not encountered very many compelling &#8230; <a href="http://www.thingworx.com/2012/01/designing-the-future-of-smart-connected-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new whitepaper from Harbor Research is available &#8211; <strong>Designing the Future of Smart Connected Things</strong>.</p>
<p>&#8220;In our years of work on the Internet of Things phenomenon and its real-world effects on business, we have not encountered very many compelling visions about the complete integration of things, people, systems and the real-time world. The ThingWorx team of innovators understand that the tools we are working with today to make products “smart” on networks were not designed to handle the scope of new capabilities and interactions.&#8221;</p>
<p>- Glen Allmendinger, Harbor Research</p>
<p><a href="http://www.thingworx.com/download-harbor-research-whitepaper">Download the whitepaper here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/01/designing-the-future-of-smart-connected-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Monitoring Gets Smarter with Sensei Solutions and ThingWorx Partnership</title>
		<link>http://www.thingworx.com/2012/01/smart-grid-monitoring-gets-smarter-with-sensei-solutions-and-thingworx-partnership/</link>
		<comments>http://www.thingworx.com/2012/01/smart-grid-monitoring-gets-smarter-with-sensei-solutions-and-thingworx-partnership/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:01:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=938</guid>
		<description><![CDATA[Exton, PA- January 10, 2012 – ThingWorx™, the provider of the first application platform for the connected world, today announced a strategic partnership with Sensei Solutions, a leading provider of Electric Utility Smart Grid solutions. “The partnership with ThingWorx allows &#8230; <a href="http://www.thingworx.com/2012/01/smart-grid-monitoring-gets-smarter-with-sensei-solutions-and-thingworx-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Exton, PA- January 10, 2012 </strong>– <a href="http://www.thingworx.com/" target="_blank">ThingWorx</a>™, the provider of the first application platform for the connected world, today announced a strategic partnership with <a href="http://www.masteringthesmartgrid.com/" target="_blank">Sensei Solutions</a>, a leading provider of Electric Utility Smart Grid solutions.</p>
<p>“The partnership with ThingWorx allows Sensei Solutions to accelerate the development of new products and solutions for real-time monitoring of critical utility generation, transmission, and distribution assets,” commented Ashley Campbell, Sensei CEO. “The ThingWorx platform allows us to build on our core competencies to rapidly aggregate, normalize, and correlate disparate asset monitoring data across the enterprise, and provides us with a modern, Web 2.0 based platform to help build the next generation of smart grid asset monitoring capabilities.”</p>
<p>Sensei’s next generation solutions incorporate adaptive neural net technology that combines enterprise knowledge, predictive analytics, and highly configurable visualization and event notification, which helps the company’s customers reduce unplanned downtime and equipment failure costs associated with their assets. These advanced asset monitoring and management capabilities are currently being deployed at two major utilities in the Northeast and the Southwest.</p>
<p>“ThingWorx is truly a disruptive technology that is unique in the marketplace and we look forward to a long and successful partnership,” added Campbell.</p>
<p>“We are excited to partner with an innovative company like Sensei Solutions,” stated Russ Fadel, CEO of ThingWorx. “Their thought leadership and deep intellectual property around improving utility asset monitoring and management capabilities will be key to a successful smart grid. This partnership is a great example of how the ThingWorx platform can help OEMs extend and enhance an existing solution to provide new collaborative functionality while simultaneously increasing their ability to rapidly respond to new customer requirements. The ThingWorx platform uniquely provides a rich, interactive environment for building applications that connect the three critical dimensions of today’s connected world – people, systems, and physical assets.”</p>
<p><strong>About ThingWorx</strong></p>
<p><strong> </strong></p>
<p>ThingWorx™ is a privately held company that develops “The 1<sup>st</sup> Application Platform for the Connected World™.” ThingWorx combines the key functionality of Web 2.0, real-time data, mashups, search, social media and the semantic web, and applies it to any process that involves people, systems, devices and other real world “things.” ThingWorx is providing the disruptive change required to catalyze innovation and enable connected world applications, resulting in a step change in business performance in industrial markets such as manufacturing, utilities and energy, as well as in emerging “Internet of Things” applications, which include smart cities, smart grid, agriculture, transportation, and Machine-to-Machine (M2M). For more information, please visit our website at <a href="http://www.thingworx.com/">www.thingworx.com</a> and our blog at <a href="http://www.thingworx.com/blog" target="_blank">www.thingworx.com/blog</a> or follow us on Twitter @<a href="http://www.twitter.com/ThingWorx" target="_blank">ThingWorx</a>.</p>
<p><strong>About Sensei Solutions</strong></p>
<p><strong> </strong></p>
<p>Sensei Solutions is a leading Smart Grid Solutions provider that enables utilities to achieve greater operational efficiencies, improve asset reliability, and address growing compliance mandates. Sensei provides hardware, software, services, and domain expertise to deliver advanced solutions that empower utility customers to continuously monitor and manage their generation, transmission, and distribution assets over a single unified enterprise platform. Sensei has numerous deployments with leading utilities in the US. For additional information, please visit <a href="http://www.sensei-solutions.com/" target="_blank">www.sensei-solutions.com</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"># # #</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/01/smart-grid-monitoring-gets-smarter-with-sensei-solutions-and-thingworx-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Been a Great Year at ThingWorx</title>
		<link>http://www.thingworx.com/2012/01/it%e2%80%99s-been-a-great-year-at-thingworx/</link>
		<comments>http://www.thingworx.com/2012/01/it%e2%80%99s-been-a-great-year-at-thingworx/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:13:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Lead411]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[palantiri systems]]></category>
		<category><![CDATA[postscapes]]></category>
		<category><![CDATA[safeguard scientifics]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=928</guid>
		<description><![CDATA[I have spent the last 23 years in a series of successful (thankfully!) technology start-ups.  Each has had its own trajectory and, as 2012 is now upon us, I would like to take a minute to reflect back on ThingWorx&#8217; trajectory as &#8230; <a href="http://www.thingworx.com/2012/01/it%e2%80%99s-been-a-great-year-at-thingworx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have spent the last 23 years in a series of successful (thankfully!) technology start-ups.  Each has had its own trajectory and, as 2012 is now upon us, I would like to take a minute to reflect back on ThingWorx&#8217; trajectory as measured by its significant accomplishments.  Building the next generation application platform, the 1st Application Platform for the Connected World™, is a lot of work.  After almost 20 man years of development under our belts at the start of 2011, and a great team in place, we expected great things. And, our optimism (and hard work) was rewarded.<span id="more-928"></span></p>
<p>In 2011 we:</p>
<ul>
<li>Transitioned from a self-funded start-up to a      venture-back entity in February, through a $5M investment from a great      venture firm, <a href="http://www.safeguard.com/">Safeguard Scientifics</a> (SFE).</li>
<li>Brought to market<strong><em> </em></strong>the first two      releases of our ground-breaking <a href="http://www.thingworx.com/platform/">Connected Application Platform</a> &#8211;  V1 &#8220;platform&#8221; and V2 &#8220;mashup builder&#8221; in      February and September respectively</li>
<li>Acquired Palantiri Systems, a well-respected innovator      in the M2M space.  We ended up with significant IP, talent and      vertical expertise which has us well on the way to dominating the next      phase of the M2M market</li>
<li>Grew staff by more than 300%, building a strong team      primarily through prior relationships</li>
<li>Achieved great early industry recognition by Gartner as      a “2011 Cool Vendor”, selected by <a href="http://postscapes.com/">Postscapes</a> as a one of the “Top 100 Thinkers influencing the Internet of Things”, and      previously as an M2M Pioneer by <a href="http://www.connectedworldmag.com/">Connected      World Magazine</a>.</li>
<li>Recognized by AlwaysOn as one of the <a href="http://www.thingworx.com/2011/11/thingworx-selected-as-a-venture-summit-mid-atlantic-100-winner/">Venture      Summit Mid-Atlantic 100 winners</a>, and recognized as one of the      &#8220;Hottest Companies in Pennsylvania&#8221; by Lead411</li>
<li>Achieved customer adoption across a wide range of our      target verticals, including: smart grid, transportation, industrials, M2M,      smart cities, life sciences, and public health &amp; safety</li>
<li>Started expanding our global footprint with partners      in South America, Europe and Australia</li>
</ul>
<p>In a broader sense, the transition to a connected world is accelerating – companies are moving more quickly than we had expected, investing to extend (or create) business processes to leverage the value and ambient awareness offered by the explosion of smart devices and equipment.  During 2011 companies like GE, Google, Cisco, Intel and SAP, and others have announced plans to make significant investments in the Internet of Things (aka the connected world).  This is great news for us at ThingWorx, and with a multi-year head start, the 1st Application Platform for the Connected World™ is perfectly positioned for a great 2012 and beyond.</p>
<p>Stay tuned for great stuff from ThingWorx™ in 2012!</p>
<p>Russ Fadel</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingworx.com/2012/01/it%e2%80%99s-been-a-great-year-at-thingworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingWorx Expands to Meet Customer Demand</title>
		<link>http://www.thingworx.com/2011/12/thingworx-expands-to-meet-customer-demand/</link>
		<comments>http://www.thingworx.com/2011/12/thingworx-expands-to-meet-customer-demand/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:19:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thingworx.com/?p=920</guid>
		<description><![CDATA[Exton, PA, December 20, 2011 –  ThingWorx™, the provider of the first application platform for the connected world, is partnering with a rapidly expanding list of customers in the M2M, manufacturing, healthcare, energy, Smart Grid and Infrastructure, and printing industries &#8230; <a href="http://www.thingworx.com/2011/12/thingworx-expands-to-meet-customer-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Exton, PA, December 20, 2011</strong><em> </em>–  <a href="http://www.thingworx.com/" target="_blank">ThingWorx</a>™, the provider of the first application platform for the connected world, is partnering with a rapidly expanding list of customers in the M2M, manufacturing, healthcare, energy, Smart Grid and Infrastructure, and printing industries to realize operational innovation through its <a href="http://www.thingworx.com/platform/" target="_blank">Connected Application</a> platform. To meet this rapid growth, the company has announced several key additions to the staff as it builds the growing ThingWorx community.</p>
<p>Since the start of 2011, ThingWorx increased its staff by 300 percent, as it has successfully transitioned from a focused set of “lighthouse” customers to a broader market engagement model. The company attributes accelerated customer adoption to the ThingWorx platform’s development efficiency, which reduces application development time by 5X for customers looking to build applications that connect their business processes to the physical world.</p>
<p>“Companies in every industry are looking for ways to accelerate solution development, respond to rapidly changing operational requirements, and to leverage the value in connecting smart equipment into their business processes,” says Russ Fadel, CEO of ThingWorx. “ThingWorx is unique in its ability to increase solution deployment velocity up to five times and in its search-based collective intelligence engine, which empowers business users to solve problems on their own. Our recent expansion includes staff with specific expertise in developing and supporting a platform that meets the specific needs of the connected world, and we’ve been aggressively recruiting talent to make sure that we continue to expand our first mover advantage.”</p>
<p>Significant hires include the addition of a development team based in Southern California. Led by Phil Huber, the software architect that co-founded the <a href="http://www.invensys.com/wonderware" target="_blank">Wonderware</a> industrial software business, key team members include Lawrence Fan, Samuel Malapas, and Brandon Hahr. The ThingWorx Southern California operation adds significant experience in all aspects of user experience, user interface design, and mobile applications for the iOS and Android platforms.</p>
<p>“As we look into 2012, our talent acquisitions will support our new and growing customer base as they test, develop, and deploy the ThingWorx platform,” continued Fadel. “The new members to our team will be instrumental in the success of our short and long term plans. We’re in a great position to capitalize on the shift to a completely connected world.”</p>
<p>Mike McFarlin also joins ThingWorx as a Southeast Regional Sales Manager through this expansion. Previously, he served as Senior Account Manager at SAP and Southeast Regional Manager at Lighthammer Software. Mr. McFarlin’s responsibilities at ThingWorx will include the fostering of ThingWorx&#8217;s OEM and VAR ecosystem, in addition to growing sales through direct accounts.</p>
<p>ThingWorx also expanded its training and customer relations capacity by adding new staff led by Pai Chung. Chung, who joins ThingWorx from a successful enterprise software company, brings valuable experience in building highly effective customer training and support operations and will manage the expansion of the ThingWorx™ community website.</p>
<p>&nbsp;</p>
<p><strong>About ThingWorx</strong></p>
<p><strong> </strong></p>
